Piper Cherokee Price Guide
Comprehensive pricing data for the Piper Cherokee based on 3,683 historical sales records from 2010–2026.
Current Market (52 listings)
| Listings | 52 |
| Price Range | $9,800 – $339,500 |
| Median Ask | $89,950 |
| Average Ask | $111,814 |
Historical Sales by Decade
| Era | Sales | Median | Average | Low | High |
|---|---|---|---|---|---|
| 1870s | 1 | $74,950 | $74,950 | $74,950 | $74,950 |
| 1940s | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
| 1950s | 13 | $63,000 | $65,192 | $27,000 | $105,900 |
| 1960s | 2,354 | $74,925 | $82,612 | $8,900 | $319,900 |
| 1970s | 1,272 | $89,998 | $111,068 | $2,019 | $400,000 |
| 1980s | 3 | $69,500 | $109,000 | $47,500 | $210,000 |
Prices depend on condition, engine time, avionics, and damage history. Data from completed sales only.